Lead Definition
The schema of what "a lead" means to your org. Controls CRM sync field mappings.
Fields
| Key | Label | Type | Req | Source | CRM mapping hint |
|---|---|---|---|---|---|
| company_name | Company name | string | ✓ | scraped | HubSpot companies.name |
| company_domain | Domain | url | — | scraped | HubSpot companies.domain |
| contact_name | Contact full name | string | ✓ | scraped | HubSpot contacts.firstname+lastname |
| contact_title | Contact title | string | — | scraped | HubSpot contacts.jobtitle |
| — | enriched | Salesforce Lead.Email | |||
| whatsapp_number | WhatsApp number | string | — | enriched | — |
| linkedin_url | LinkedIn URL | url | — | scraped | Salesforce Lead.LinkedIn__c |
| vertical | Industry vertical | enum | ✓ | scraped | Salesforce Lead.Industry |
| fit_score | AI fit score | number | — | ai | Pipedrive deal.value (custom) |
| pain_points | Pain points (AI) | array | — | ai | HubSpot notes |
| recommended_angle | Outreach angle | string | — | ai | HubSpot notes |
Available CRM targets
HubSpot
Map fields & sync
Salesforce
Map fields & sync
Pipedrive
Map fields & sync
Zoho CRM
Map fields & sync
Jira (lead management)
Map fields & sync
Bitrix24
Map fields & sync
CRM connections are configured in Settings → Integrations. Field mapping per CRM ships with the /api/v1/lead-definitions/crm-maps handler.